BYD Song L DM-i 2025-2026 SUV | Pilot Edition 112-200KM Range | Shupeng Auto
Shupeng Auto specializes in exporting new energy and used vehicles from China to the global market. With strong industry expertise and an experienced international trade team, we provide overseas buyers with a full-service solution—including vehicle sourcing (from our own stock or nationwide suppliers), inspection, reconditioning, export clearance, international shipping, and after-sales support.
Backed by an investor group that has operated in the automotive sector for 15 years, we are supported by a network of 17 authorized 4S stores and a professional team of over 800 staff. This foundation enables us to deliver integrated, reliable, and end-to-end vehicle export services to customers worldwide.
| Recommended Version | Song L DM-i 2026 130KM | Song L DM-i 2026 200KM | Song L DM-i 2025 Pilot Edition 112KM | Song L DM-i 2025 Pilot Edition 160KM |
| Manufacturer | BYD | BYD | BYD | BYD |
| Body Structure | 5 door 5 seat mid-size SUV | 5 door 5 seat mid-size SUV | 5 door 5 seat mid-size SUV | 5 door 5 seat mid-size SUV |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC Electric Range (km) | 100 | 135 | 91 | 128 |
| CLTC Electric Range (km) | 130 | 200 | 112 | 160 |
| Fast Charge Time(h) | 0.38 | 0.28 | 0.38 | 0.28 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Length*Width*Height(mm) | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 |
| Maximum Speed(km/h) | 180 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption(L/100km) | 1.27 | 0.95 | 1.15 | 0.85 |
| Curb Weight (kg) | 1860 | 1960 | 1930 | 2000 |
| Wheelbase(mm) | 2782 | 2782 | 2782 | 2782 |
| Driving Mode | FWD | FWD | FWD | FWD |


