ROX 01 Hybrid & Electric SUV | 5 Doors 7 Seats New or Used Car | Shupeng Auto
Shupeng Auto is a leading automobile exporter in Hunan, China. We offer competitive pricing through both self-owned inventory and nationwide sourcing, helping international buyers easily access the world's largest auto market.
| Recommended Version | ROX 01 2024 7-seat Standard Range Version | ROX 01 2024 7-seat Long Range Version |
| Manufacturer | Beijing Automobile Works | Beijing Automobile Works |
| Rank | Medium and large SUV | Medium and large SUV |
| Energy type | Range Extender | Range Extender |
| Environmental protection standard | Euro VI | Euro VI |
| Time to market | 2024.08 | 2024.08 |
| WLTC electric range (km) | 180 | 252 |
| CLTC Electric Range (km) | 215 | 306 |
| Fast charge time (hours) | 0.4 | 0.4 |
| Slow charge time (hours) | 6.8 | 8.8 |
| Fast charge percentage | 20-80 | 20-80 |
| Maximum power (kW) | 350 | 350 |
| Engine | 1.5T 152 HP L4 | 1.5T 152 HP L4 |
| Motor (Ps) | 476 | 476 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length * Width * Height (mm) | 5050 * 1980 * 1869 | 5050 * 1980 * 1869 |
| Body structure | 5-door, 7-seat SUV | 5-door, 7-seat SUV |
| Maximum speed (km/h) | 190 | 190 |
| Official 0-100km/h acceleration (s) | 5.5 | 5.5 |
| WLTC Combined Fuel consumption (L/100km) | - | 0.45 |
At Shupeng Auto, every used car is reconditioned to exceed industry standards.
Each vehicle undergoes rigorous inspection and professional reconditioning at our own service center, which is Changsha's largest dedicated facility. Upon completion, a detailed reconditioning report is provided, ensuring full transparency and trust for our global buyers.






