Audi q4 e-tron automotive In Stock, New Energy Electric Used Car Audi q4 e-tron, 2022-2024 Audi Q4 Sportback Compact SUV China Audi Q4 E-tron 40, White/Black FWD Used Cars Low Mileage Good Condition Chinese New Energy SUV Vehicle
We are wholesaler own 17 dealerships, specialized in china auto export with 15 year experiance;
3 units for a 40HQ container to save your shipping cost;
Pls feel free to inquire with us about more car versions and colors.
| Recommended Version | Audi Q4 e-tron 2024 40 | Audi Q4 e-tron 2024 50 quattro |
| Steering | Left hand drive | Left hand drive |
| Body Structure | 5 door 5 seater compact SUV | 5 door 5 seater compact SUV |
| CLTC Range(km) | 605 | 560 |
| Length*Width*Height(mm) | 4588*1865*1626 | 4588*1865*1626 |
| Curb Weight (kg) | 2160 | 2255 |
| Wheelbase(mm) | 2764 | 2765 |
| Energy type | Pure electric | Pure electric |
| Maximum power(kw) | 150 | 230 |
| Maximum torque(N.m) | 310 | 472 |
| Maximum speed(km/h) | 160 | 160 |
| Fast charge time (h) | 0.68 | 0.68 |
| Slow charge time (h) | 12 | 12 |
| Battery capacity(kWh) | 84.8 | 84.8 |
| Power consumption(kWh/100km) | 14.4 | 15.5 |
| Driving mode | RWD | Dual-motor, 4WD |




