English Language New Or Used Car At China Price Left-Hand-Drive Rwd 4Wd Hybrid 2024 2025 Full Edition Ev Car Changan Deepal G318
Looking for a reliable car exporter or car trading company? We're a China's trusted auto exporter with 17+ dealerships. We supply wholesale used cars, electric vehicles (EVs), and China cars for dealers worldwide. B2B-focused sourcing & export services.
| Recommended Version | Deepal G318 2024 RWD | Deepal G318 2024 4WD | Deepal G318 2025 RWD | Deepal G318 2025 4WD |
| Manufacturer | ChangAn Deepal | ChangAn Deepal | ChangAn Deepal | ChangAn Deepal |
| Body Structure | 5 door 5 seat mid-to-large SUV | 5 door 5 seat mid-to-large SUV | 5 door 5 seat mid-to-large SUV | 5 door 5 seat mid-to-large SUV |
| Energy Type | Range-Extended Electric Vehicle (REEV) | Range-Extended Electric Vehicle (REEV) | Range-Extended Electric Vehicle (REEV) | Range-Extended Electric Vehicle (REEV) |
| WLTC Electric Range (km) | 146 | 142 | 146 | 138 |
| CLTC Electric Range (km) | 190 | 184 | 190 | 174 |
| Fast Charge Time(h) | 0.5 | 0.5 | 0.25 | 0.25 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power(kw) | 185 | 316 | 185 | 316 |
| Maximum Torque(N.m) | 310 | 572 | 310 | 572 |
| Length*Width*Height(mm) | 5010*1985*1895 | 5010*1985*1895 | 5125*2025*1895 | 5125*2025*1895 |
| Maximum Speed(km/h) | 175 | 185 | 175 | 185 |
| WLTC comprehensive fuel consumption(L/100km) | 1.09 | 1.33 | 1.09 | 1.69 |
| Curb Weight (kg) | 2190 | 2320 | 2252 | 2452 |
| Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 |
| Driving Mode | RWD | 4WD | RWD | 4WD |





