Hyundai Tucson L 1.5t 2.0L Two-Wheel Drive Vehicle Low Mileage Gasoline Car Hybrid Car Compact SUV 2023 Price
Shupeng Auto is a leading enterprise in Hunan's automobile export trade.
We excel in using unique sourcing channels to search for and provide the best value out of Chinese cars, enabling overseas customers to easily choose from the vast pool of cars from China, the world's largest automobile manufacturing and market country.
| Recommended Version | Tucson 2023 1.5T Automatic 2WD | Tucson 2022 2.0L Hybrid | Tucson 2022 1.5T DCT |
| Manufacturer | Beijing Hyundai | Beijing Hyundai | Beijing Hyundai |
| Body Structure | 5 door 5 seat compact SUV | 5 door 5 seat compact SUV | 5 door 5 seat compact SUV |
| Energy Type | Gasoline | Hybrid | Gasoline |
| WLTC Combined fuel consumption (L/100km) | 6.9 | 5.6 | 6.8 |
| Maximum Power(kw) | 147 | 142 | 147 |
| Maximum Torque(N.m) | 253 | 350 | 253 |
| Length*Width*Height(mm) | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 |
| Maximum Speed(km/h) | 205 | 160 | 205 |
| Curb Weight (kg) | 1495 | 1590 | 1541 |
| Wheelbase(mm) | 2755 | 2755 | 2755 |
| Driving Mode | FWD | FWD | FWD |





