BENZ Eqe Suv, Grey Amg Luxury Car Suv Mercedes Eqe 350 500, 2022 2023 used eqe, 2024 new Mercedes Eqe 350 Suv
We are wholesaler own 17 dealerships, specialized in china auto export with 15 year experiance;
3 units for a 40HQ container to save your shipping cost;
Pls feel free to inquire with us about more car versions and colors.
| Recommended Version | BENZ EQE SUV 2024 350 4MATIC | BENZ EQE SUV 2024 500 4MATIC Pioneer | BENZ EQE SUV 2024 500 4MATIC Luxury | BENZ EQE SUV 2024 500 4MATIC flagship |
| Steering | Left hand drive | Left hand drive | Left hand drive | Left hand drive |
| Body Structure | 5 door 5 seater SUV | 5 door 5 seater SUV | 5 door 5 seater SUV | 5 door 5 seater SUV |
| CLTC Range(km) | 613 | 609 | 609 | 609 |
| Motor Power(PS) | 292 | 408 | 408 | 408 |
| Length*Width*Height(mm) | 4880 * 2032 * 1679 | 4880 * 2032 * 1679 | 4880 * 2032 * 1679 | 4880 * 2032 * 1679 |
| Curb Weight (kg) | 2585 | 2560 | 2560 | 2560 |
| Wheelbase(mm) | 3030 | 3030 | 3030 | 3030 |
| Energy type | Electric | Electric | Electric | Electric |
| Maximum power(kw) | 215 | 300 | 300 | 300 |
| Maximum torque(N.m) | 765 | 858 | 858 | 858 |
| Maximum speed(km/h) | 200 | 200 | 200 | 200 |
| Fast charge time (h) | 0.8 | 0.58 | 0.58 | 0.58 |
| Slow charge time (h) | 13 | 13 | 13 | 13 |
| Battery capacity(kWh) | 93.2 | 96.1 | 96.1 | 96.1 |
| Driving mode | AWD | AWD | AWD | AWD |
| ADAS Camera | 360 | 360 | 360 | 360 |

| At Shupeng Auto, every used car is reconditioned to exceed industry standards. Each vehicle undergoes rigorous inspection and professional reconditioning at our own service center, which is Changsha's largest dedicated facility. Upon completion, a detailed reconditioning report is provided, ensuring full transparency and trust for our global buyers. |








