Toyota BZ3 EV Car New Energy Vehicle in China, Toyota BZ3 Fast Charging Electric Mid Size 5-Seater Sedan BZ3 Car
We are wholesaler own 17 dealerships, specialized in china auto export with 15 year experiance;
3 units for a 40HQ container to save your shipping cost;
Pls feel free to inquire with us about more car versions and colors.
| Recommended Version | bZ3 2024 517km Elite Pro | bZ3 2024 616km long range Pro | bZ3 2024 616km long range Premium |
| Motor Power(PS) | 184 | 245 | 245 |
| MAX. Range (KM) | 517 | 616 | 616 |
| Fast charge time (h) | 0.45 | 0.45 | 0.45 |
| Slow charge time (h) | 7 | 9.5 | 9.5 |
| MAX. Power(KW) | 135 | 180 | 180 |
| MAX. Speed (km/h) | 160 | 160 | 160 |
| Motor Torque(N.m) | 303 | 303 | 303 |
| Length*Width*Height(mm) | 4725*1835*1480 | 4725*1835*1475 | 4725*1835*1475 |
| Wheelbase(mm) | 2880 | 2880 | 2880 |
| Driving Direction | Left hand Drive | Left hand Drive | Left hand Drive |
| Body Structure | 4 door 5 seat sedan | 4 door 5 seat sedan | 4 door 5 seat sedan |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Driving mode | FWD | FWD | FWD |
| Steering System | Electric | Electric | Electric |
| Parking Brake | Electric | Electric | Electric |
| Braking System | Front Disc + Rear Disc | Front Disc + Rear Disc | Front Disc + Rear Disc |
| ABS | Yes | Yes | Yes |
| ESC | Yes | Yes | Yes |
| Radar | Front+Rear | Front+Rear | Front+Rear |
| ADAS Camera | Reversing camera/360° | Reversing camera/360° | 360° |
| Light Type | LED | LED | LED |
| Sunroof | Electric | Electric | Electric |
| Touch Screen | Yes | Yes | Yes |
| Steering Wheel | Multi-function | Multi-function | Multi-function |
| Seat Material | Fuax Leather | Fuax Leather | Fuax Leather |
| Driver's Seat Adjustment | Electric | Electric | Electric |
| Copilot Seat Adjustment | - | - | Electric |









