Mercedes GLC for Sale | Used Mercedes-Benz SUVs | Shupeng Auto Export
Shupeng Auto is a China's Ministry of Commerce-certified exporter, offers a truly worry-free one-stop solution by handling everything from car sourcing (through both self-owned inventory and nationwide sourcing) to paperwork, logistics, and shipping.
| Recommended Version | Mercedes GLC 2023 GLC260L 4matic 5 seats | Mercedes GLC 2023 GLC260L 4matic 7 seats | Mercedes GLC 2025 GLC260L 4matic 5 seats | Mercedes GLC 2025 GLC300L 4matic 5 seats | Mercedes GLC 2025 GLC300L 4matic 7 seats |
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
| Body Structure | 5 door 5 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV | 5 door 7 seat SUV |
| Energy Type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Maximum Power(kw) | 150 | 150 | 150 | 190 | 190 |
| Maximum Torque(N.m) | 320 | 320 | 320 | 400 | 400 |
| Length*Width*Height(mm) | 4826*1890*1714 | 4826*1890*1714 | 4826*1890*1714 | 4826*1890*1714 | 4826*1890*1714 |
| Maximum Speed(km/h) | 212 | 212 | 212 | 223 | |
| WLTC comprehensive fuel consumption(L/100km) | 7.55 | 7.55 | 7.2 | 7.4 | 7.5 |
| Curb Weight (kg) | 2075 | 2075 | 2000 | 2005 | 2080 |
| Wheelbase(mm) | 2977 | 2977 | 2977 | 2977 | 2977 |
| Driving Mode | Front 4WD | Front 4WD | Front 4WD | Front 4WD | Front 4WD |


