Nissan Ariya | |
Basic Specifications | |
Recommended Version | Ariya 2023 600 plus |
Steering | Left hand drive |
Body Structure | 5 door 5 seater compactSUV |
NEDC Range(km) | 623 |
Length*Width*Height(mm) | 4603 * 1900 * 1654 |
Trunk volume(L) | 562 |
Curb Weight (kg) | 1935 |
Wheelbase(mm) | 2775 |
Performance Specifications | |
Energy type | Pure electric |
Maximum power(kw) | 178 |
Maximum torque(N.m) | 300 |
Maximum speed(km/h) | 160 |
Fast charge time (h) | 0.5 |
Slow charge time (h) | 14 |
Battery capacity(kWh) | 65 |
Driving mode | FWD |



